Apartment - Sold
$339,000 Ahuntsic Cartierville
- Apartment
- 79.3 m²
- 5 rooms
- 2 bedrooms
- 1 bathroom
Apartment - 8618 Rue René-Labelle

*Domaine André Grasset* You'll love this superb and bright turnkey unit. Tastefully renovated for a unique look with the addition of a barn door and woodwork, a modernized bathroom and a revamped kitchen. You'll enjoy a beautiful terrasse and the proximity of the Parc Frédéric-Back, the Promenade Fleury and all amenities!
Includes: Two storage spaces, one on the terrace and the other in the basement.
Condo fees are as follows: $157/m of basic funding plus $55/m until 2022 to create the self-insurance fund required by Law 141.
One of the great advantages of living in Domaine André-Grasset is to have access to all local services such as grocery stores (Metro, Maxi) a SAQ, a small shopping centre with pharmacy and restaurant, the Claude-Robillard Sports Centre, Cégep Ahuntsic and Collège André-Grasset.
INCLUSIONS
Dishwasher, fridge and ceiling lighting fixture
EXCLUSIONS
--
For sale | |
Type | Apartment |
Price | $339,000 |
Condo fees | $212 / month |
Reference | 16858271 |
Level | 2 |
Year of construction | 1985 |
Municipal tax | $2,118 / year |
School tax | $240 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 79.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding |
Aluminum Brick |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Rental appliances | Water heater |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Apartment |
Type of building | Detached |
Occupation date | 2020/12/01 |
Type of condominium | Divided |
Level | 2 |
Percentage of quota | 13.14% |
Year | 2020 |
Land Evaluation | $57,000 |
Building Evaluation | $206,900 |
Total | $263,900 |
Municipal Taxes (2020) | $2,118 |
School taxes (2020) | $240 |
Total | $2,358 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Hallway | 5.3x21 ft | Floating floor | |
2 | Dining room | 9.3x11.5 ft | Floating floor | |
2 | Living room | 17.7x10.11 ft | Floating floor | |
2 | Kitchen | 8.2x11.2 ft | Ceramic tiles | |
2 | Master bedroom | 14.2x12.4 ft | Wood | |
2 | Bedroom | 8.4x10.7 ft | Wood | |
2 | Bathroom | 9.2x4.5 ft | Ceramic tiles |
