Apartment - Sold
$399,000 Côte Des Neiges/Notre Dame De Grâce
- Apartment
- 801 sq
- 5 rooms
- 2 bedrooms
- 2 bathrooms
Apartment / Condo - 5077 Rue Paré

Located at the foot of Parc de la Savane,10 min. from Downtown Mtl.,a few minutes away from the Namur & Savane metro stations.Rooftop terrace:panoramic view of Mount Royal,St.Joseph's Oratory & the Laurentians.Condo features open space & a 9's high concrete ceiling, 2 bedrooms,2 bathrooms, granite counter and island tops. Tranquillity and quality!
This building's location (at the foot of Parc de la Savane) offers a panorama facing beacons of Montréal:
- Mount Royal and St. Joseph's Oratory (South)
- The Laurentians (North)
- 10 minutes from Downtown!
- A few minutes away from Namur et De la Savane metro stations
- Daily housekeeping in all common areas
- Common terrace with BBQ, lounge area, gym, yoga area (all on t the 8th floor)
- Urban architectural styling
NOTE: This condo is currently rented out for $1,500/month until May 31, 2021 (excellent tenant).
INCLUSIONS
Refrigerator, kitchen range, dishwasher, washer/dryer, microwave oven.
EXCLUSIONS
All window dressings, all of the tenant's personal belongings.
For sale | |
Type | Apartment |
Price | $399,000 |
Condo fees | $258 / month |
Reference | 28903272 |
Unit | 515 |
Level | 5 |
Year of construction | 2014 |
Municipal tax | $2,657 / year |
School tax | $314 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 801 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Adjoining to the master bedroom |
Cupboard | Melamine |
Equipment available |
Ventilation system Wall-mounted air conditioning |
Parking (total) | Garage |
Garage |
Fitted Heated |
View | |
Proximity |
Daycare centre Highway Hospital Park - green area Public transport University |
Easy access | Elevator |
Restrictions/Permissions | Short-term rentals not allowed |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Type of condominium | Divided |
Level | 5 |
Percentage of quota | 0.7% |
Year | 2020 |
Land Evaluation | $37,800 |
Building Evaluation | $298,100 |
Total | $335,900 |
Municipal Taxes (2020) | $2,657 |
School taxes (2020) | $314 |
Total | $2,971 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
AU | Hallway | 4.6x9 ft | Other | closet/entrance |
AU | Kitchen | 9.10x9 ft | Other | granite countertop |
AU | Living room | 9.9x23.4 ft | Other | open with dining room |
AU | Master bedroom | 9.1x12 ft | Other | |
AU | Bathroom | 9x5.3 ft | Ceramic tiles | next to master bedroom/shower/ |
AU | Storage | 5.3x3.10 ft | Other | walk-in btn master bedroom and |
AU | Bedroom | 8.3x12 ft | Other | |
AU | Bathroom | 8.1x5 ft | Ceramic tiles | bath |
