Open gallery
Apartment - Sold
$599,000 Verdun/île Des Soeurs
4311 Rue Wellington H4G1W3
- Apartment
- 1 295 sq
- 7 rooms
- 3 bedrooms
- 1 bathroom
Share
Apartment / Condo - 4311 Rue Wellington

Reference : #15519849
514 999-9495
General Information
For sale | |
Type | Apartment |
Price | $599,000 |
Condo fees | $129 / month |
Reference | 15519849 |
Level | 3 |
Year of construction | 1924 |
Municipal tax | $2,246 / year |
School tax | $257 / year |
Rooms | 7 |
Bedrooms | 3 |
Bathroom | 1 |
Liveable surface | 1 295 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding | Brick |
Windows | PVC |
Window type |
Crank handle Hung |
Heating energy | Electricity |
Heating system |
Air circulation Space heating baseboards |
Cupboard |
Thermoplastic |
Equipment available |
Central heat pump Central vacuum cleaner system installation Entry phone Ventilation system Water softener |
Rental appliances | Water heater |
View | |
Proximity |
Public transport |
Zoning |
Commercial Residential |
Type of property | Apartment / Condo |
Type of building | Attached |
Occupation period | 30 days |
Type of condominium | Divided |
Level | 3 |
Percentage of quota | 33.0% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $43,500 |
Building Evaluation | $240,600 |
Total | $284,100 |
Taxes
Municipal Taxes (2020) | $2,246 |
School taxes (2020) | $257 |
Total | $2,503 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
3 | Hallway | 8.1x5.9 ft | Other | |
3 | Bedroom | 8.10x12.10 ft | Floating floor | |
3 | Bedroom | 12.2x12 ft | Floating floor | |
3 | Office | 12.2x6.8 ft | Floating floor | |
3 | Master bedroom | 12.3x10.2 ft | Wood | |
3 | Bathroom | 6.6x10 ft | Linoleum | |
3 | Kitchen | 12.5x10.9 ft | Linoleum | |
3 | Dining room | 11.8x10.9 ft | Other | |
3 | Living room | 16.3x13 ft | Other | |
3 | Storage | 7.7x13 ft | Floating floor |
Reference :
#15519849

Patrice Dansereau
Real Estate Broker
514 999-9495